<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPACE-SKY</title>
	<atom:link href="http://www.space-sky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.space-sky.com</link>
	<description>aerospace and astronomy web portal</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Observation of Moon &#8211; Slovakia (Europe)</title>
		<link>http://www.space-sky.com/2010/09/02/observation-of-moon-slovakia-europe/</link>
		<comments>http://www.space-sky.com/2010/09/02/observation-of-moon-slovakia-europe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Astronomy]]></category>
		<category><![CDATA[Moon - exploration]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.space-sky.com/?p=394</guid>
		<description><![CDATA[Probably one of the last Moon observations in this summer 2010 (northern hemisphere). Conditions: outside pressure = 978 HPa outside temperature = 10 C time &#8211; from 01:20 till 02:31 – CEST location: city of Kosice, Slovakia &#8211; Europe observer: Jozef Kozár Equipment: refractor F=900, 225x + 3x Barlow lens, without filter, single apperture, ccd [...]]]></description>
		<wfw:commentRss>http://www.space-sky.com/2010/09/02/observation-of-moon-slovakia-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern lights 2010</title>
		<link>http://www.space-sky.com/2010/08/09/northern-lights-2010/</link>
		<comments>http://www.space-sky.com/2010/08/09/northern-lights-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun - exploration]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[aurorae borealis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.space-sky.com/?p=388</guid>
		<description><![CDATA[Unfortunatelly many places in northern hemisphere of our planet had bad weather and observers from these places could not see this beauty on the night sky. But there are places located above the clouds, especially those in high mountains, which had the perfect chance to watch this nice light theatre. One of these places is [...]]]></description>
		<wfw:commentRss>http://www.space-sky.com/2010/08/09/northern-lights-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights (aurorae borealis) visible in USA and EU</title>
		<link>http://www.space-sky.com/2010/08/03/northern-lights-aurorae-borealis-visible-in-usa-and-eu/</link>
		<comments>http://www.space-sky.com/2010/08/03/northern-lights-aurorae-borealis-visible-in-usa-and-eu/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun - exploration]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[borealis]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[northern]]></category>

		<guid isPermaLink="false">http://www.space-sky.com/?p=381</guid>
		<description><![CDATA[Skywatchers at high latitudes could be in for a spectacular treat of northern lights, the aurora borealis, Tuesday and Wednesday: After a relatively quiet stretch, it appears the sun is ramping up its activity. The sun&#8217;s surface erupted early Sunday, blasting  tons of plasma (ionized atoms) into space. These atoms are headed toward Earth and [...]]]></description>
		<wfw:commentRss>http://www.space-sky.com/2010/08/03/northern-lights-aurorae-borealis-visible-in-usa-and-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Astronomy Observations Database Available</title>
		<link>http://www.space-sky.com/2010/07/25/new-astronomy-observations-database-available/</link>
		<comments>http://www.space-sky.com/2010/07/25/new-astronomy-observations-database-available/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://www.space-sky.com/?p=377</guid>
		<description><![CDATA[We have put in operation the new astronomy observations database for any astronomers, for amateurs and also for professional. You can simply create the account yourself here at this link or you can visit and search the database here. The full membership in this database is free, you can submit any your amateur or professional [...]]]></description>
		<wfw:commentRss>http://www.space-sky.com/2010/07/25/new-astronomy-observations-database-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse 2010</title>
		<link>http://www.space-sky.com/2010/07/15/solar-eclipse-2010/</link>
		<comments>http://www.space-sky.com/2010/07/15/solar-eclipse-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sun - exploration]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.space-sky.com/?p=343</guid>
		<description><![CDATA[The total solar eclipse of July 11, 2010 occurred over the southern Pacific Ocean. The eclipse was one of the most remote in recorded history. It was visible over much of the southern Pacific Ocean, touching several atolls in French Polynesia, the Cook Islands, Easter Island, and Argentina&#8217;s Patagonian plains. Total eclipse began 700 kilometers [...]]]></description>
		<wfw:commentRss>http://www.space-sky.com/2010/07/15/solar-eclipse-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
